Welcome to the Half Century Campaign!
While the renovations are now complete, we still want to acknowledge those who donated to our cause. Please have a look at our donors below, or take a look at the results of the Campaign.
Some of the renovations made include:
- A beautiful new front overhang; antebellum architecture, complete with ivory-white columns
- A cobblestone entryway in front of and leading into the house
- A commemorative tablet on the front porch reading, appropriately: “It remains and shall remain”
- Hi-speed Wi-Fi access
- Restructured plumbing
- Remodeled upstairs bedrooms and bathrooms
The house now: (See some pictures of the renovation on Facebook.)

Thank you to all who have contributed to our next fifty years!
Last | First | Year Initiated |
Fifth level |
||
Kaplan | Kevin S. | 1982 |
Shaw | Doug | 1986 |
Alexander | Tim | 1977 |
Cole | Brian | 1983 |
Garcia | Kaleb | 2009 |
Garbutt | Daric | 1995 |
Holland | Dan | 1999 |
Snowberger | Nic | 2001 |
Trembly | Burt | 1998 |
Fourth level |
||
Delillo | Scott | 1996 |
Garcia | Eric | 2000 |
Michnovicz | Sam | 2003 |
Bennett | John | 1984 |
Bothwell | Jason | 1993 |
Marshall | Branden | 1999 |
Mounts | Justin | |
Trembly | Brett | 2001 |
Third level |
||
Torres | Mark | 2003 |
Bailey | Jody | 1987 |
Carruthers | Michael | 1996 |
Garro | George | 1969 |
Ingram | Josh | 2002 |
Ford | Bill | 1968 |
Frapp | Bryan | 2002 |
Lorentzen | John | 1967 |
McClamroch | Pops | 1999 |
Richards | Alex | 2002 |
Sanders | Eric | 1996 |
Thompson | Steve | 1988 |
Second level |
||
Cabrera | Mario | 2003 |
Fleetwood | Mark | 1977 |
Fleetwood | Chase | 2005 |
Iliuk | Anton | 2002 |
Spears | Brandon | 2003 |
Ward | Jim | 1999 |
Wachter | Robert | 2007 |
Brandon | John Scott | 1996 |
Brooks | T.J. | 2001 |
Butler | Mike | 1967 |
Campbell | Brian | 2005 |
Carbo | Tomas | 2004 |
Carmody | Danny | 1998 |
Carrera | Dominic | 1998 |
Chandler | Matt | 1995 |
Cook | Ronald | 1985 |
Daggett | Brad | 1988 |
Dalton | Zane | 2008 |
Espinoza | Brice | 2000 |
Finifrock | David | 1962 |
Frie | Joe | 1998 |
Friedline | Brian | 1995 |
Ford | Bill | |
Garrett | John | 2007 |
Gartz | Jeff | 1967 |
Garza | Anthony | 2002 |
Harvey | Jonathan | 1995 |
Howse | Brandon | 2003 |
Hunton | Dave | 1976 |
Lacy | Jason | 1996 |
Lamb | Russ | 1984 |
Larson | Lucas | 1995 |
Lingnau | Mike | 1993 |
Malais | Darren | 1985 |
Medrano | Jake | 1999 |
Morris | Jared | 2001 |
Peer | Leroy | 1989 |
Reader | Charlie | 2001 |
Reisch | Carl | 1992 |
Rivas | Jose | 2003 |
Rodgers | Reese | 1996 |
Sanchez | Kiko | 1998 |
Scholer | Rob | 1996 |
Silva | Mario | 1995 |
Smith | Eric | 2001 |
Snowberger | Chris | 2002 |
Spears | Mike | 1976 |
Springer | Bobby | 1993 |
Springfield | Brad | 2003 |
Tarin | Manuel | 1995 |
Van Nieuwkoop | Mark | 2005 |
Varela | Henry | 1997 |
Ward | Justin | 2000 |
First level |
||
Mattern | Eric | 1997 |
Udouj | Eric | 1986 |
Aragon | Mark | 2007 |
Charron | Joel | 1985 |
Bernal | Andrew | 2008 |
Britton | Charles | 2005 |
Carey | Dan | 2009 |
Dalley | Landon | 2008 |
Ellsworth | Olin | 2007 |
Ewan | Peter | 2008 |
Freeman | Dakota | 2008 |
Garner | Robert | 1967 |
Jackson | Ryan | 2008 |
Jennings | Jordan | 2008 |
Leinen | Brandon | 2008 |
Lovelace | Jarret | 2008 |
Miller | Matt | 2009 |
Pool | Ryan | 2009 |
Romero | Hondo | 2003 |
Sabillion | Cesar | 2006 |
Sena | Gabe | 2005 |
Stone | Alex | 2009 |
Tann | Jonathan | 2009 |
Valdez | Gilbert | 2008 |
Wilson | David | 2003 |
Friends of Theta-Zeta |
||
Bishop | Tom | |
Robert | Hugh | |
Hansen | Justin | |
Hunt | Greg | |
Powell | Brad | |
Waters | Bill |